119 athletes, 120 event entries
The organizer’s October 22 announcement names 119 qualifiers. Stetson Wright appears in both saddle bronc and bull riding with back number 1. Team roping has separate lists of 15 headers and 15 heelers. Back numbers identify contestants across the event; they do not tell you the running order in a particular go-round.
How to use this roster
Use your browser’s Find function for an athlete’s name, or choose an event in the contents. For tonight’s order and stock assignments, consult the official draw and daysheet. Changes, withdrawals and replacement notices belong with the official competition information.
Bareback riding
| Back number | Contestant |
|---|---|
| 5 | Bradlee Miller |
| 15 | Jacob Lees |
| 17 | Jess Pope |
| 31 | Kade Sonnier |
| 35 | Keenan Hayes |
| 37 | Cooper Cooke |
| 45 | Clayton Biglow |
| 55 | Leighton Berry |
| 57 | Jayco Roper |
| 63 | R.C. Landingham |
| 67 | Cole Reiner |
| 70 | Garrett Shadbolt |
| 74 | Tanner Aus |
| 75 | Luke Thrash |
| 100 | Mason Stuller |
Steer wrestling
| Back number | Contestant |
|---|---|
| 18 | Jesse Brown |
| 29 | Tyler Waguespack |
| 62 | Cash Robb |
| 72 | Dalton Massey |
| 77 | Rowdy Parrott |
| 80 | Seth Peterson |
| 83 | Ty Erickson |
| 85 | Tristan Martin |
| 87 | J.D. Struxness |
| 103 | Riley Duvall |
| 108 | Gavin Soileau |
| 110 | Mike McGinn |
| 116 | Bridger Anderson |
| 117 | Trisyn Kalawaia |
| 119 | Holden Myers |
Team roping · headers
| Back number | Contestant |
|---|---|
| 13 | Kaleb Driggers |
| 27 | Tyler Tryan |
| 42 | Korbin Rice |
| 50 | James Arviso |
| 66 | Lightning Aguilera |
| 78 | Tanner Tomlinson |
| 82 | Andrew Ward |
| 84 | Jake Smith |
| 90 | Cody Snow |
| 98 | Derrick Begay |
| 101 | Dustin Egusquiza |
| 107 | Brye Crites |
| 113 | Clay Smith |
| 114 | Ketch Kelton |
| 118 | Dawson Graham |
Team roping · heelers
| Back number | Contestant |
|---|---|
| 14 | Junior Nogueira |
| 30 | Nicky Northcott |
| 39 | Cooper Freeman |
| 47 | Levi Lord |
| 81 | Jake Long |
| 89 | Coleby Payne |
| 92 | Lane Mitchell |
| 94 | Ross Ashford |
| 96 | Kaden Profili |
| 102 | J.C. Flake |
| 104 | Denton Dunning |
| 106 | Trey Yates |
| 109 | Douglas Rich |
| 111 | Dillon Graham |
| 112 | Colter Todd |
Saddle bronc riding
| Back number | Contestant |
|---|---|
| 1 | Stetson Wright |
| 8 | Rusty Wright |
| 9 | Zeke Thurston |
| 10 | Ryder Wright |
| 19 | Sage Newman |
| 21 | Kade Bruno |
| 24 | Brody Wells |
| 33 | Wyatt Casper |
| 34 | Waitley Sharon |
| 36 | Chase Brooks |
| 44 | Quinten Taylor |
| 58 | Statler Wright |
| 59 | Kolby Wanchuk |
| 64 | Ben Andersen |
| 68 | Damian Brennan |
Tie-down roping
| Back number | Contestant |
|---|---|
| 3 | Riley Webb |
| 6 | Haven Meged |
| 22 | Joel Harris |
| 23 | Kincade Henry |
| 38 | Shane Hanchey |
| 41 | Ty Harris |
| 43 | Brushton Minton |
| 54 | Trevor Hale |
| 73 | John Douch |
| 76 | Zack Jongbloed |
| 79 | Cory Solomon |
| 86 | Tyler Calhoun |
| 88 | Bryce Derrer |
| 91 | Shad Mayfield |
| 95 | Quade Hiatt |
Barrel racing
| Back number | Contestant |
|---|---|
| 20 | Hayle Gibson-Stillwell |
| 28 | Emily Beisel |
| 32 | Carlee Otero |
| 52 | Hailey Kinsel |
| 53 | Kassie Mowry |
| 56 | Tayla Moeykens |
| 60 | Michelle Alley |
| 61 | Megan McLeod-Sprague |
| 65 | Lisa Lockhart |
| 71 | Sydney Graham |
| 93 | Katelyn Scott |
| 97 | Makenzie Mayes |
| 99 | Andrea Busby |
| 105 | Kathy Grimes |
| 115 | Tricia Aldridge |
Bull riding
| Back number | Contestant |
|---|---|
| 1 | Stetson Wright |
| 2 | Noah Lee |
| 4 | Tristen Hutchings |
| 7 | Luke Mackey |
| 11 | T.J. Gray |
| 12 | John Crimber |
| 16 | Hayden Welsh |
| 25 | Qynn Andersen |
| 26 | Hudson Bolton |
| 40 | Lane Vaughan |
| 46 | Colten Fritzlan |
| 48 | Braxton Whitesell |
| 49 | Cooper James |
| 51 | Josh Frost |
| 69 | Jake Gardner |
Reception, back-number ceremony and autographs
The official nightly calendar lists a public contestant welcome on December 1, 5:30–6:15 p.m., adjacent to the Benny Binion statue at South Point. The later contestant reception is listed for PRCA Convention attendees only. Do not assume the public welcome gives access to a private ceremony or that a stream is available. The autograph calendar provides separate event-group appearances during NFR week.
Follow the race beyond the roster
Qualification gets an athlete to Las Vegas; the ten rounds and average earnings decide how the final standings finish. See the payoff structure, reigning champions and the round schedule as you follow the competition.
Frequently asked questions
Why are there 120 entries but 119 athletes?
Stetson Wright qualified in two events and appears in both lists.
Who wears No. 1?
Stetson Wright, in saddle bronc riding and bull riding.
Are numbers the order of competition?
No. Use the official round draw for running order.
Are team roping partners listed together?
Headers and heelers qualify in separate lists. Check the current pairings and draw.
Can I watch the reception online?
A live broadcast should only be assumed when officially listed. The public welcome and private reception have different access rules.
Sources & checking details
Official roster and daysheet ↗Official qualifier announcement ↗Official autograph calendar ↗Contestant welcome and reception ↗Reviewed for this rebuild on November 12, 2026. Schedules, prices, inventory and service terms can change. Confirm final details directly with the organizer or provider.
